Expediting the understanding of pancreatic function and disease through information sharing and community building.
About Pancreapedia beta
Our goal for the site is to allow members of the pancreas research community to view content, provide new content, and comment on site development prior to its full release.
We want your help in completing this knowledgebase and welcome your contributions, suggestions for content, and feedback on the site. more…
Get Started!
- Create a new account
- Learn how to contribute content
- Visit the community to meet other members
Funding
Pancreapedia.org is supported by a three-year grant by the National Library of Medicine. More…
Featured Content new
Learn about a range of Exocrine Pancreas research methods in our Methods section
Recent Entries
| Title | Type | Post date | Author |
|---|---|---|---|
| Commonly Employed Rodent Models of Experimental Acute Pancreatitis: Their Strengths and Weaknesses, Relevance to Human Disease, Selection, and Appropriate Use | Reviews | April 18, 2013 | Zoltan Rakonczay |
| EGFR and other TyrK Mediated Growth Factor Receptors | Pathways | April 18, 2013 | John A. Williams |
| Analysis of senescence markers in rodent pancreatic stellate cells | Methods | March 25, 2013 | Robert Jaster |
| Diacylglycerol-PKC | Pathways | March 21, 2013 | John A. Williams |
| Calcium mobilization by IP3, cADPR, NAADP | Pathways | March 15, 2013 | David Yule |
| Hippo Signaling | Pathways | February 18, 2013 | John A. Williams |
| Secretagogue (Caerulein) induced pancreatitis in rodents | Methods | February 6, 2013 | Julia Mayerle |
| Rab3 | Molecules | January 14, 2013 | John A. Williams |
| Hamster as a Pancreatic Cancer Model | Ebook | January 14, 2013 | Parviz Pour |
| Beclin 1 | Molecules | December 11, 2012 | Maria I. Vaccaro |
| InsP3R | Molecules | December 7, 2012 | David Yule |
| RCAN1 | Molecules | August 27, 2012 | Greg Gurda |




